= There is a Photo available.   = There is a Virtual Tour available.   = There is an Open House available.

Go to:   Search Page    Expanded View    Email Results 25 results for your search.
Sort by: Beds - Baths - City/State - Price

Search Foreclosures

Condo
  Price Beds Baths City/State  
$365,000 2 1.25 CYPRESS, CA View
$360,000 2 1 Whittier, CA View
$340,000 2 1 FULLERTON, CA View

Single Family
  Price Beds Baths City/State  
  4 3 Fountain Valley, CA View
$1,100,000 4 3 CHINO HILLS, CA View
    5 3 , CA View
$515,000 4 3 Riverside, CA View
$319,999 4 2 VICTORVILLE, CA View

$670,000 3 2.5 Chino Hills, CA View

$359,000 3 2 LAKE HAVASU, AZ View
  4 3 Fountain Valley, CA View

$455,000 3 1 Norwalk, CA View
$449,900 3 1 Norwalk, CA View
$484,998 3 2 NORWALK, CA View

$529,900 3 2 Bellflower, CA View
$529,900 3 2 BELLFLOWER, CA View
$509,000 3 1 FULLERTON, CA View

$550,000 3 2 ANAHEIM, CA View
$600,000 3 2 LA MIRADA, CA View
$524,900 4 2 LA MIRADA, CA View

$479,700 3 1.75 WHITTIER, CA View

$579,900 3 2 DOWNEY, CA View
$550,000 3 2 La Mirada, CA View

$539,000 to $559,000 3 2 LA HABRA, CA View

Town Home
  Price Beds Baths City/State  
$489,900 4 2 Buena Park, CA View